Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
9 Forde Court 10 Causeway Street, Kidwelly, Dyfed, SA17 4SJ 9 Forde Court 10 Causeway Street, Kidwelly, Dyfed, SA17 4SJ 28/11/2023 14:26 £60,000 Sold for: £103,000
25 Hampton Road, Dunscroft, Doncaster, South Yorkshire, DN7 4AG 25 Hampton Road, Dunscroft, Doncaster, South Yorkshire, DN7 4AG 28/11/2023 14:10 £40,000 Sold for: £70,000
65 Halliwell Crescent, Sheffield, South Yorkshire, S5 8LX 65 Halliwell Crescent, Sheffield, South Yorkshire, S5 8LX 28/11/2023 14:08 £75,000 Sold for: £75,000
6 Burnhope Court Burnhope, Durham, County Durham, DH7 0GA 6 Burnhope Court Burnhope, Durham, County Durham, DH7 0GA 28/11/2023 14:04 £100,000 Sold for: £125,000
23 Cardwell Street, Padiham, Burnley, Lancashire, BB12 8RN 23 Cardwell Street, Padiham, Burnley, Lancashire, BB12 8RN 28/11/2023 13:51 £20,000 - £25,000 Sold for: £73,000
231 Colonnade House, 201 Sunbridge Road, Bradford, BD1 2HQ 231 Colonnade House, 201 Sunbridge Road, Bradford, BD1 2HQ 28/11/2023 13:47 £5,000 Sold for: £11,000
86 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AE 86 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AE 28/11/2023 13:39 £30,000 Sold for: £59,000
162 South Street Highfields, Doncaster, South Yorkshire, DN6 7JJ 162 South Street Highfields, Doncaster, South Yorkshire, DN6 7JJ 28/11/2023 13:32 £25,000 Sold for: £55,000
293 Convamore Road, Grimsby, South Humberside, DN32 9HY 293 Convamore Road, Grimsby, South Humberside, DN32 9HY 28/11/2023 13:23 £15,000 Sold for: £41,000
Saffron House, Saffron House Pigot Road, Denbigh, Clwyd, LL16 3DG Saffron House, Saffron House Pigot Road, Denbigh, Clwyd, LL16 3DG 28/11/2023 13:18 £130,000 Sold Prior
Flat 26 Cranbrook House, Flat 26 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES Flat 26 Cranbrook House, Flat 26 Cranbrook House, Nottingham, Nottinghamshire, NG1 1ES 28/11/2023 13:04 £70,000 Sold for: £78,000
53 King Alfred Street, Derby, Derbyshire, DE22 3QL 53 King Alfred Street, Derby, Derbyshire, DE22 3QL 28/11/2023 13:00 £70,000 Sold for: £104,000
Elizabeth Street, Goldthorpe, Rotherham, South Yorkshire, S63 9NA Elizabeth Street, Goldthorpe, Rotherham, South Yorkshire, S63 9NA 21/11/2023 15:09 £5,000 Sold for: £43,000
16 Derwent House Samuel Street, Preston, Lancashire, PR1 4YL 16 Derwent House Samuel Street, Preston, Lancashire, PR1 4YL 21/11/2023 15:03 £10,000 Sold for: £41,000
23 Planetrees Street, Allerton, Bradford, West Yorkshire, BD15 7DL 23 Planetrees Street, Allerton, Bradford, West Yorkshire, BD15 7DL 21/11/2023 14:57 £20,000 - £30,000 Sold for: £77,000
31 Hudson Street, Burnley, Lancashire, BB11 4PL 31 Hudson Street, Burnley, Lancashire, BB11 4PL 21/11/2023 14:54 £15,000 - £25,000 Sold for: £46,000
219 Wellgate, Rotherham, South Yorkshire, S60 2NR 219 Wellgate, Rotherham, South Yorkshire, S60 2NR 21/11/2023 14:45 £48,000 Sold for: £72,000
12 Palatine Road, Blackpool, Blackpool, FY1 4BT 12 Palatine Road, Blackpool, Blackpool, FY1 4BT 21/11/2023 14:39 £40,000 - £60,000 Sold for: £100,000
18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 18 Chapel Street, Bickershaw, Wigan, Lancashire, WN2 5TS 21/11/2023 14:34 £40,000 - £50,000 Sold for: £83,000
7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 7 The Meadows, Beckingham, Doncaster, South Yorkshire, DN10 4NP 21/11/2023 14:32 £160,000 - £180,000 Sold for: £180,000
3 Addison Street, Coundon Grange, Bishop Auckland, County Durham, DL14 8UE 3 Addison Street, Coundon Grange, Bishop Auckland, County Durham, DL14 8UE 21/11/2023 14:24 £10,000 Sold for: £27,000
20 Intake Crescent Dodworth, Barnsley, South Yorkshire, S75 3NW 20 Intake Crescent Dodworth, Barnsley, South Yorkshire, S75 3NW 21/11/2023 14:17 £100,000 Sold After
13 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 13 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 21/11/2023 14:03 £35,000 Sold for: £40,000
Plot 8, 10 and 11 Land adjoining Armetriding Reaches, Chorley, Lancashire, PR7 6GY Plot 8, 10 and 11 Land adjoining Armetriding Reaches, Chorley, Lancashire, PR7 6GY 21/11/2023 13:57 £1 Sold for: £4,850
14 Lingfield Mount, Leeds, West Yorkshire, LS17 7EP 14 Lingfield Mount, Leeds, West Yorkshire, LS17 7EP 21/11/2023 13:46 £120,000 Sold for: £143,000
36 Creel Road, Cove, Aberdeen, Aberdeenshire, AB12 3BP 36 Creel Road, Cove, Aberdeen, Aberdeenshire, AB12 3BP 21/11/2023 13:44 £100,000 Sold for: £110,000
Laighpark Farm, Ayr, Ayrshire, KA6 6LT Laighpark Farm, Ayr, Ayrshire, KA6 6LT 21/11/2023 13:39 £120,000 Sold for: £153,000
23 Norton Green Court The Green, Chipping Norton, Oxfordshire, OX7 5DH 23 Norton Green Court The Green, Chipping Norton, Oxfordshire, OX7 5DH 21/11/2023 13:21 £40,000 Sold for: £35,000
9E Steamer Street, Barrow-in-Furness, Cumbria, LA14 2SH 9E Steamer Street, Barrow-in-Furness, Cumbria, LA14 2SH 21/11/2023 13:05 £10,000 Sold for: £11,000
Shield Hill House, Shield Hill House Garrigill, Alston, Cumbria, CA9 3EX Shield Hill House, Shield Hill House Garrigill, Alston, Cumbria, CA9 3EX 21/11/2023 13:03 £160,000 Sold for: £170,000