Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
15 Bebington Road, New Ferry, Wirral, CH62 5BE 15 Bebington Road, New Ferry, Wirral, CH62 5BE 22/08/2023 13:50 £15,000 Sold for: £37,000
46 Tunnard Street, Grimsby, South Humberside, DN32 7NA 46 Tunnard Street, Grimsby, South Humberside, DN32 7NA 22/08/2023 13:47 £20,000 Sold for: £39,000
Apartment 11 Regent House, Apartment 11 Regent House, Barnsley, South Yorkshire, S70 2AT Apartment 11 Regent House, Apartment 11 Regent House, Barnsley, South Yorkshire, S70 2AT 22/08/2023 13:46 £10,000 Sold for: £39,000
Freehold Land Rotherham Road, Barnsley, South Yorkshire, S71 5QZ Freehold Land Rotherham Road, Barnsley, South Yorkshire, S71 5QZ 22/08/2023 13:40 £1 Sold for: £1
Plot 11 Land Adjoining Armetriding Reaches, Chorley, Lancashire, PR7 6GY Plot 11 Land Adjoining Armetriding Reaches, Chorley, Lancashire, PR7 6GY 22/08/2023 13:39 £1 Sold for: £1
Freehold Ground Rent Interest 12 Sandringham Road, Southport, Merseyside, PR8 2JZ Freehold Ground Rent Interest 12 Sandringham Road, Southport, Merseyside, PR8 2JZ 22/08/2023 13:38 £1 Sold for: £1
Freehold Ground Rent Interest 32B Grosvenor and 7 Lancaster Road, Southport, Merseyside, PR8 2ES Freehold Ground Rent Interest 32B Grosvenor and 7 Lancaster Road, Southport, Merseyside, PR8 2ES 22/08/2023 13:36 £1 Sold for: £1
42 Watson Road, Worksop, Nottinghamshire, S80 2BQ 42 Watson Road, Worksop, Nottinghamshire, S80 2BQ 22/08/2023 13:24 £250,000 Sold for: £275,000
83 Blackmore Street, Derby, Derbyshire, DE23 8AX 83 Blackmore Street, Derby, Derbyshire, DE23 8AX 22/08/2023 13:19 £80,000 - £90,000 Sold for: £90,000
10 St. Michaels Close, Plymouth, Devon, PL1 4RX 10 St. Michaels Close, Plymouth, Devon, PL1 4RX 22/08/2023 13:16 £55,000 Sold for: £73,000
22 Outgang Lane Mansfield Woodhouse, Mansfield, Nottinghamshire, NG19 9DJ 22 Outgang Lane Mansfield Woodhouse, Mansfield, Nottinghamshire, NG19 9DJ 22/08/2023 13:11 £175,000 - £185,000 Sold Prior
Land to the side of 44 Belmont Close, Verwood, Dorset, BH31 6JR Land to the side of 44 Belmont Close, Verwood, Dorset, BH31 6JR 22/08/2023 13:07 £15,000 Sold for: £23,000
84 High Street, Tonypandy, Mid Glamorgan, CF40 2BH 84 High Street, Tonypandy, Mid Glamorgan, CF40 2BH 22/08/2023 13:03 £32,000 Sold for: £35,000
97 Darwin Road, Ipswich, Suffolk, IP4 1QD 97 Darwin Road, Ipswich, Suffolk, IP4 1QD 22/08/2023 13:01 £140,000 Sold for: £150,000
5A Main Street, Ochiltree, Cumnock, Ayrshire, KA18 2PA 5A Main Street, Ochiltree, Cumnock, Ayrshire, KA18 2PA 15/08/2023 14:12 £13,000 Sold Prior
38 Vickers Road, Sheffield, South Yorkshire, S5 6UZ 38 Vickers Road, Sheffield, South Yorkshire, S5 6UZ 15/08/2023 13:59 £20,000 Sold for: £122,000
296 Kimberworth Park Road, Rotherham, South Yorkshire, S61 3LR 296 Kimberworth Park Road, Rotherham, South Yorkshire, S61 3LR 15/08/2023 13:56 £75,000 Sold for: £85,000
7 Buccleuch Street, Burnley, Lancashire, BB11 4LJ 7 Buccleuch Street, Burnley, Lancashire, BB11 4LJ 15/08/2023 13:55 £25,000 Sold for: £39,000
115 Station Road, Peterlee, County Durham, SR8 3SP 115 Station Road, Peterlee, County Durham, SR8 3SP 15/08/2023 13:54 £25,000 Sold for: £35,000
523 Lower Hall Street, St. Helens, Merseyside, WA10 1GF 523 Lower Hall Street, St. Helens, Merseyside, WA10 1GF 15/08/2023 13:53 £32,000 Sold for: £52,000
109 Lower Hall Street, St. Helens, Merseyside, WA10 1GD 109 Lower Hall Street, St. Helens, Merseyside, WA10 1GD 15/08/2023 13:52 £32,000 Sold for: £37,000
Apartments 1, 3, 15, 16, 17 & 20 Jessop House, Old Coach Road, Runcorn, Cheshire, WA7 1NL Apartments 1, 3, 15, 16, 17 & 20 Jessop House, Old Coach Road, Runcorn, Cheshire, WA7 1NL 15/08/2023 13:49 £250,000 Sold for: £270,000
37 Tenterfield Road, Ossett, West Yorkshire, WF5 0RU 37 Tenterfield Road, Ossett, West Yorkshire, WF5 0RU 15/08/2023 13:40 £130,000 + Sold for: £130,000
118 Cross Flatts Grove, Leeds, West Yorkshire, LS11 7NJ 118 Cross Flatts Grove, Leeds, West Yorkshire, LS11 7NJ 15/08/2023 13:39 £110,000+ Sold for: £120,000
First Floor Flat, 31 Elizabeth Street, Blackpool, Blackpool, FY1 3JA First Floor Flat, 31 Elizabeth Street, Blackpool, Blackpool, FY1 3JA 15/08/2023 13:36 £23,000 Sold Prior
12 Hawthorn Drive, Bradford, West Yorkshire, BD10 9BN 12 Hawthorn Drive, Bradford, West Yorkshire, BD10 9BN 15/08/2023 13:34 £75,000+ Sold for: £85,000
5 Hayleigh Avenue, Leeds, West Yorkshire, LS13 3NJ 5 Hayleigh Avenue, Leeds, West Yorkshire, LS13 3NJ 15/08/2023 13:29 £90,000 Sold for: £105,000
11 Waterloo Road, Stoke-on-Trent, Staffordshire, ST6 2EH 11 Waterloo Road, Stoke-on-Trent, Staffordshire, ST6 2EH 15/08/2023 13:23 £50,000 to £60,000 Sold for: £57,000
Flat 1 5 York Road, Colwyn Bay, Clwyd, LL29 7ED Flat 1 5 York Road, Colwyn Bay, Clwyd, LL29 7ED 15/08/2023 13:18 £49,000 Sold for: £57,000
31 Morley Avenue, London, N18 2QU 31 Morley Avenue, London, N18 2QU 15/08/2023 13:09 £300,000 Sold for: £357,000