Results for recent auctions in North West

Below is a list of the auctions held by Auction House North West in the last 12 months across North West.

Click on any auction date to view the results.

Past online auction results for Auction House North West

Address Auction Ended Guide Result
Flat E Alexandra Court 10 Alexandra Road, Blackpool, Lancashire, FY1 6BU Flat E Alexandra Court 10 Alexandra Road, Blackpool, Lancashire, FY1 6BU 28/01/2025 13:21 £37,000 Last Bid: £39,000
Flat 2 18 Bold Street, Southport, Merseyside, PR9 0DB Flat 2 18 Bold Street, Southport, Merseyside, PR9 0DB 28/01/2025 13:10 £49,000 Last Bid: £50,000
30 High Street, Northwich, Cheshire, CW9 5BJ 30 High Street, Northwich, Cheshire, CW9 5BJ 28/01/2025 13:06 £110,000 Sold for: £115,000
Room 24A Main House Montgomery House, Manchester, Lancashire, M16 8PH Room 24A Main House Montgomery House, Manchester, Lancashire, M16 8PH 21/01/2025 14:03 £13,500 Sold for: £16,000
8 Kenyon Lane Kenyon Lane, Lowton, Cheshire, WA3 1LJ 8 Kenyon Lane Kenyon Lane, Lowton, Cheshire, WA3 1LJ 21/01/2025 14:00 £70,000 Sold for: £75,000
Land at East Side of North Street, Bury, Lancashire, BL0 0PB Land at East Side of North Street, Bury, Lancashire, BL0 0PB 21/01/2025 13:56 £0 Sold Prior
41 Water Street Ribchester, Preston, Lancashire, PR3 3YJ 41 Water Street Ribchester, Preston, Lancashire, PR3 3YJ 21/01/2025 13:52 £120,000 Sold for: £131,000
Flat 3 200 Rice Lane, Liverpool, Merseyside, L9 1DJ Flat 3 200 Rice Lane, Liverpool, Merseyside, L9 1DJ 21/01/2025 13:50 £30,000 No Bids
20 Willow Street, Burnley, Lancashire, BB12 0RE 20 Willow Street, Burnley, Lancashire, BB12 0RE 21/01/2025 13:50 £35,000 Sold Prior
Land at West Side of Welling Road, Manchester, Lancashire, M40 3QS Land at West Side of Welling Road, Manchester, Lancashire, M40 3QS 21/01/2025 13:48 £46,000 Sold for: £50,000
7 Manor Street, Donaghadee, County Down, BT21 0HB 7 Manor Street, Donaghadee, County Down, BT21 0HB 21/01/2025 13:46 £40,000 Sold After
Apartment 212 Fresh Apartments, Salford, Lancashire, M3 6AF Apartment 212 Fresh Apartments, Salford, Lancashire, M3 6AF 21/01/2025 13:44 £141,000 Last Bid: £141,000
Flat 2 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX Flat 2 16 Clifton Drive, Blackpool, Lancashire, FY4 1NX 21/01/2025 13:40 £35,000 Sold for: £37,500
16 Parrock Close Penwortham, Preston, Lancashire, PR1 9NS 16 Parrock Close Penwortham, Preston, Lancashire, PR1 9NS 21/01/2025 13:36 £63,000 Last Bid: £63,000
Apartment 213 Fresh Apartments, Salford, Lancashire, M3 6AF Apartment 213 Fresh Apartments, Salford, Lancashire, M3 6AF 21/01/2025 13:32 £141,000 Last Bid: £141,000
7 Upper Hibbert Lane Marple, Stockport, Cheshire, SK6 7JQ 7 Upper Hibbert Lane Marple, Stockport, Cheshire, SK6 7JQ 21/01/2025 13:30 £225,000 No Bids
Flat, 248 Waterloo Road, Blackpool, Lancashire, FY4 3AE Flat, 248 Waterloo Road, Blackpool, Lancashire, FY4 3AE 21/01/2025 13:21 £28,000 Sold for: £28,000
Apartment 2505 Beetham Tower, Manchester, Lancashire, M3 4LT Apartment 2505 Beetham Tower, Manchester, Lancashire, M3 4LT 21/01/2025 13:20 £150,000 Sold Prior
6B Waltons Parade, Preston, Lancashire, PR1 8QT 6B Waltons Parade, Preston, Lancashire, PR1 8QT 21/01/2025 13:14 £60,000 Last Bid: £60,000
8 Thackeray Gardens, Bootle, Merseyside, L30 9SD 8 Thackeray Gardens, Bootle, Merseyside, L30 9SD 21/01/2025 13:12 £32,000 Sold for: £47,000
Apartment 74 The Reach, Liverpool, Merseyside, L3 2DA Apartment 74 The Reach, Liverpool, Merseyside, L3 2DA 21/01/2025 13:04 £60,000 Sold for: £81,000
Room 131a The Annexe Main House Montgomery House, Manchester, Lancashire, M16 8PH Room 131a The Annexe Main House Montgomery House, Manchester, Lancashire, M16 8PH 21/01/2025 13:04 £15,000 Withdrawn
17 Sarah Street, Darwen, Lancashire, BB3 3ET 17 Sarah Street, Darwen, Lancashire, BB3 3ET 03/12/2024 13:00 £50,000 Sold for: £50,000
61 Beverley Road, Bolton, Lancashire, BL1 4DU 61 Beverley Road, Bolton, Lancashire, BL1 4DU 26/11/2024 13:50 £60,000 Sold for: £96,000
Apartment 3 Regent House, Barnsley, South Yorkshire, S70 2AT Apartment 3 Regent House, Barnsley, South Yorkshire, S70 2AT 05/11/2024 13:46 £27,000 Sold for: £29,000
64 Ampleforth Drive Lostock Hall, Preston, Lancashire, PR5 5TE 64 Ampleforth Drive Lostock Hall, Preston, Lancashire, PR5 5TE 29/10/2024 14:10 £95,000 Sold for: £123,000
Apartment 104 Quebec Building, Salford, Lancashire, M3 7DY Apartment 104 Quebec Building, Salford, Lancashire, M3 7DY 29/10/2024 14:00 £110,000 Sold for: £110,000
157 Longmeanygate Midge Hall, Leyland, Lancashire, PR26 7TB 157 Longmeanygate Midge Hall, Leyland, Lancashire, PR26 7TB 29/10/2024 13:30 £150,000 Sold for: £241,000
First Floor Flat 1 Grosvenor Street, Blackpool, Lancashire, FY1 3DX First Floor Flat 1 Grosvenor Street, Blackpool, Lancashire, FY1 3DX 01/10/2024 13:28 £30,000 Sold for: £32,000
8 Gem Street, Liverpool, Merseyside, L5 2AT 8 Gem Street, Liverpool, Merseyside, L5 2AT 24/09/2024 13:26 £65,000 Sold for: £80,000