Results for recent auctions in South West

Below is a list of the auctions held by Auction House South West in the last 12 months across Devon, Cornwall, Bristol and Somerset.

Click on any auction date to view the results.

National livestream auction results

Past online auction results for Auction House South West

Address Auction Ended Guide Result
13 Bishops Place Church Street, Highbridge, Somerset, TA9 3EB 13 Bishops Place Church Street, Highbridge, Somerset, TA9 3EB 11/02/2025 14:02 £70,000 Sold for: £66,000
Flat 5, 3 Cannon Street, Bristol, Avon, BS3 1BH Flat 5, 3 Cannon Street, Bristol, Avon, BS3 1BH 11/02/2025 13:50 £110,000 Sold Prior
1 Penare Court, Penare Gardens, Penzance, Cornwall, TR18 2AR 1 Penare Court, Penare Gardens, Penzance, Cornwall, TR18 2AR 28/01/2025 14:00 £80,000 Sold for: £85,000
2 Penare Court, Penare Gardens, Penzance, Cornwall, TR18 2AR 2 Penare Court, Penare Gardens, Penzance, Cornwall, TR18 2AR 28/01/2025 13:37 £75,000 Sold for: £81,000
11 Upfield, Swindon, Wiltshire, SN3 6PE 11 Upfield, Swindon, Wiltshire, SN3 6PE 21/01/2025 13:28 £100,000 No Bids
Farmhouse, Bodmin, PL30 PL30 Farmhouse, Bodmin, PL30 PL30 21/01/2025 13:02 £160,000 - £180,000 No Bids
Flat 3 Station House, Watchet, Somerset, TA23 0AW Flat 3 Station House, Watchet, Somerset, TA23 0AW 14/01/2025 13:28 £55,000 Sold for: £60,000
441 Locking Road, Weston-Super-Mare, Somerset, BS22 8QN 441 Locking Road, Weston-Super-Mare, Somerset, BS22 8QN 14/01/2025 13:21 £220,000 Sold for: £240,000
Flat 7 Gresham Point, Bournemouth, Dorset, BH9 1SB Flat 7 Gresham Point, Bournemouth, Dorset, BH9 1SB 17/12/2024 14:21 £110,000 Sold for: £120,000
Basement Flat 141 Staple Hill Road, Bristol, Avon, BS16 5AG Basement Flat 141 Staple Hill Road, Bristol, Avon, BS16 5AG 26/11/2024 13:26 £140,000 Sold for: £150,000
49 Sandpiper Road, Bridgwater, Somerset, TA6 5QU 49 Sandpiper Road, Bridgwater, Somerset, TA6 5QU 30/07/2024 13:00 £67,000 Sold for: £73,000
25 Roberts Road, Plymouth, Devon, PL5 1DL 25 Roberts Road, Plymouth, Devon, PL5 1DL 23/07/2024 13:51 £91,000 Sold for: £139,000
22 Allingham Road, Yeovil, Somerset, BA21 4SA 22 Allingham Road, Yeovil, Somerset, BA21 4SA 23/07/2024 13:21 £120,000 Sold for: £143,000
25 Manor Road Milborne Port, Sherborne, Dorset, DT9 5BL 25 Manor Road Milborne Port, Sherborne, Dorset, DT9 5BL 23/07/2024 13:10 £150,000 Sold for: £172,000
130 Long Meadow Drive, Barnstaple, Devon, EX32 7RE 130 Long Meadow Drive, Barnstaple, Devon, EX32 7RE 16/07/2024 13:00 £100,000 Sold for: £118,000
Flat 2, Nichola Court, 3 Rosemary Gardens, Poole, Dorset, BH12 3HF Flat 2, Nichola Court, 3 Rosemary Gardens, Poole, Dorset, BH12 3HF 28/05/2024 13:54 £110,000 Sold for: £137,000
22 Amberey Road, Weston-Super-Mare, Somerset, BS23 3QL 22 Amberey Road, Weston-Super-Mare, Somerset, BS23 3QL 28/05/2024 13:00 £160,000 Sold for: £170,000
36 Marcus House New North Road, Exeter, Devon, EX4 4JN 36 Marcus House New North Road, Exeter, Devon, EX4 4JN 06/02/2024 13:12 £80,000 Sold Prior
Buttercup 5 Floral Lane, Camborne, TR14 9AD Buttercup 5 Floral Lane, Camborne, TR14 9AD 06/12/2023 11:00 £275,000 Sold Prior
23 Norton Green Court The Green, Chipping Norton, Oxfordshire, OX7 5DH 23 Norton Green Court The Green, Chipping Norton, Oxfordshire, OX7 5DH 21/11/2023 13:21 £40,000 Sold for: £35,000
Flat 2, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 2, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:13 £75,000 Sold Prior
Flat 1, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 1, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:13 £75,000 Sold Prior
Flat 4, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 4, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:12 £75,000 Sold Prior
Band Hall, Barn Street, Liskeard, Cornwall, PL14 4BL Band Hall, Barn Street, Liskeard, Cornwall, PL14 4BL 12/09/2023 13:13 £80,000 Sold for: £88,000
10 St. Michaels Close, Plymouth, Devon, PL1 4RX 10 St. Michaels Close, Plymouth, Devon, PL1 4RX 22/08/2023 13:16 £55,000 Sold for: £73,000
Land to the side of 44 Belmont Close, Verwood, Dorset, BH31 6JR Land to the side of 44 Belmont Close, Verwood, Dorset, BH31 6JR 22/08/2023 13:07 £15,000 Sold for: £23,000
16 Trefusis Terrace, Redruth, Cornwall, TR15 2HA 16 Trefusis Terrace, Redruth, Cornwall, TR15 2HA 20/06/2023 13:44 £95,000 Sold for: £105,000
24 Oakford Avenue, Weston-Super-Mare, Avon, BS23 3JL 24 Oakford Avenue, Weston-Super-Mare, Avon, BS23 3JL 30/05/2023 13:13 £170,000 Sold for: £197,000
Church of St Paul, Clarence Street, Penzance, Cornwall, TR18 2NZ Church of St Paul, Clarence Street, Penzance, Cornwall, TR18 2NZ 30/05/2023 13:10 £80,000 Sold for: £90,000
Flat 11 Don John House, 312 Church Road, Bristol, Avon, BS5 8AJ Flat 11 Don John House, 312 Church Road, Bristol, Avon, BS5 8AJ 25/04/2023 13:42 £91,000 Sold for: £100,000