Past online auction results for Auction House South Yorkshire

Address Auction Ended Guide Result
Flat 703 Colonnade House, Bradford, West Yorkshire, BD1 2BE Flat 703 Colonnade House, Bradford, West Yorkshire, BD1 2BE 09/04/2024 14:08 £5,000 Sold for: £15,750
36 Hackthorn Road, Sheffield, South Yorkshire, S8 8TD 36 Hackthorn Road, Sheffield, South Yorkshire, S8 8TD 09/04/2024 14:06 £90,000 Sold for: £121,000
51 West Street Enderby, Leicester, Leicestershire, LE19 4LT 51 West Street Enderby, Leicester, Leicestershire, LE19 4LT 09/04/2024 13:44 £75,000 Sold for: £139,000
13 Darwynn Avenue, Swinton, Mexborough, South Yorkshire, S64 8DU 13 Darwynn Avenue, Swinton, Mexborough, South Yorkshire, S64 8DU 09/04/2024 13:38 £125,000 - £145,000 Sold After
1A Eagle Street Heage, Belper, Derbyshire, DE56 2AJ 1A Eagle Street Heage, Belper, Derbyshire, DE56 2AJ 09/04/2024 13:36 £150,000 Sold for: £242,000
31 Elmwood Crescent, Armthorpe, Doncaster, South Yorkshire, DN3 3AY 31 Elmwood Crescent, Armthorpe, Doncaster, South Yorkshire, DN3 3AY 09/04/2024 13:33 £99,000 Sold for: £123,000
Manchester Road East Little Hulton, Manchester, Lancashire, M38 9WQ Manchester Road East Little Hulton, Manchester, Lancashire, M38 9WQ 02/04/2024 13:37 £25,000 Sold for: £91,000
3 Nora Street, Goldthorpe, Rotherham, South Yorkshire, S63 9JH 3 Nora Street, Goldthorpe, Rotherham, South Yorkshire, S63 9JH 02/04/2024 13:33 £16,000 Sold for: £54,000
64 Acton Street, Stoke-On-Trent, Staffordshire, ST1 6NU 64 Acton Street, Stoke-On-Trent, Staffordshire, ST1 6NU 02/04/2024 13:31 £50,000 Sold for: £109,000
9 Main Street, Wombwell, Barnsley, South Yorkshire, S73 8JQ 9 Main Street, Wombwell, Barnsley, South Yorkshire, S73 8JQ 02/04/2024 13:27 £55,000 - £65,000 Sold for: £65,000
51 Steventon Road Thrybergh, Rotherham, South Yorkshire, S65 4EU 51 Steventon Road Thrybergh, Rotherham, South Yorkshire, S65 4EU 02/04/2024 13:22 £91,000 Sold for: £108,000
49 Sturton Road, Sheffield, South Yorkshire, S4 7DE 49 Sturton Road, Sheffield, South Yorkshire, S4 7DE 02/04/2024 13:18 £85,000 Sold for: £101,000
54 Wrightson Avenue Warmsworth, Doncaster, South Yorkshire, DN4 9QL 54 Wrightson Avenue Warmsworth, Doncaster, South Yorkshire, DN4 9QL 26/03/2024 15:12 £28,000 Sold for: £79,000
Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 26/03/2024 15:11 £5,000 Sold for: £37,000
32 Chapel Street, Mexborough, South Yorkshire, S64 9RE 32 Chapel Street, Mexborough, South Yorkshire, S64 9RE 26/03/2024 15:05 £40,000 Sold for: £56,000
29 Orchard Street, Goldthorpe, Rotherham, South Yorkshire, S63 9ES 29 Orchard Street, Goldthorpe, Rotherham, South Yorkshire, S63 9ES 26/03/2024 15:04 £40,000 - £50,000 Sold for: £50,000
73 Milgate Street, Royston, Barnsley, South Yorkshire, S71 4QG 73 Milgate Street, Royston, Barnsley, South Yorkshire, S71 4QG 26/03/2024 15:02 £40,000 Sold for: £46,000
10 Adlington Road, Sheffield, South Yorkshire, S5 8BR 10 Adlington Road, Sheffield, South Yorkshire, S5 8BR 26/03/2024 15:00 £85,000 Sold for: £93,000
65 Sheffield Street, Scunthorpe, South Humberside, DN15 6DW 65 Sheffield Street, Scunthorpe, South Humberside, DN15 6DW 26/03/2024 14:57 £45,000 Sold for: £55,000
409 Nottingham Road, Nottingham, Nottinghamshire, NG7 7FD 409 Nottingham Road, Nottingham, Nottinghamshire, NG7 7FD 19/03/2024 13:19 £80,000 Sold for: £123,000
Burton Road Measham, Swadlincote, Derbyshire, DE12 7NH Burton Road Measham, Swadlincote, Derbyshire, DE12 7NH 19/03/2024 13:06 £50,000 Sold Prior
Flat 3 43 Louis Street, Kingston upon Hull, North Humberside, HU3 1LZ Flat 3 43 Louis Street, Kingston upon Hull, North Humberside, HU3 1LZ 12/03/2024 13:45 £10,000 Sold for: £21,000
52 Wilberforce Road, Doncaster, South Yorkshire, DN2 4RW 52 Wilberforce Road, Doncaster, South Yorkshire, DN2 4RW 12/03/2024 13:41 £20,000 Sold for: £108,000
Ridge Balk Lane Woodlands, Doncaster, South Yorkshire, DN6 7NP Ridge Balk Lane Woodlands, Doncaster, South Yorkshire, DN6 7NP 12/03/2024 13:34 £24,000 Sold for: £79,000
Clinton Avenue, Blackpool, Lancashire, FY1 4AE Clinton Avenue, Blackpool, Lancashire, FY1 4AE 12/03/2024 13:28 £45,000 Sold After
Apartment 310 2 North Bank, Sheffield, South Yorkshire, S3 8JA Apartment 310 2 North Bank, Sheffield, South Yorkshire, S3 8JA 05/03/2024 13:42 £60,000 Sold for: £94,000
131 Walkley Lane, Sheffield, South Yorkshire, S6 2NZ 131 Walkley Lane, Sheffield, South Yorkshire, S6 2NZ 05/03/2024 13:38 £125,000 - £135,000 Sold After
Apartment 18 Regent House, Barnsley, South Yorkshire, S70 2AT Apartment 18 Regent House, Barnsley, South Yorkshire, S70 2AT 27/02/2024 14:28 £15,000 Sold for: £38,000
14 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 14 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 27/02/2024 14:26 £20,000 Sold for: £56,000
39 Ridge Balk Lane Woodlands, Doncaster, South Yorkshire, DN6 7NP 39 Ridge Balk Lane Woodlands, Doncaster, South Yorkshire, DN6 7NP 27/02/2024 14:18 £24,000 Sold for: £96,000