Past online auction results for Auction House South Yorkshire

Address Auction Ended Guide Result
9 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 9 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 09/08/2022 13:24 £35,000 Sold for: £49,000
28 Railway View Goldthorpe, Rotherham, South Yorkshire, S63 9LN 28 Railway View Goldthorpe, Rotherham, South Yorkshire, S63 9LN 09/08/2022 13:18 £42,000 Sold Prior
10 Queen Street Goldthorpe, Rotherham, South Yorkshire, S63 9ND 10 Queen Street Goldthorpe, Rotherham, South Yorkshire, S63 9ND 09/08/2022 13:10 £35,000 Sold Prior
46 The Crescent Dunscroft, Doncaster, South Yorkshire, DN7 4EW 46 The Crescent Dunscroft, Doncaster, South Yorkshire, DN7 4EW 26/07/2022 13:35 £18,000 Sold for: £65,000
Freehold Land Plots 19 and 20 Conisbrough, Doncaster, South Yorkshire, DN5 7SN Freehold Land Plots 19 and 20 Conisbrough, Doncaster, South Yorkshire, DN5 7SN 26/07/2022 13:21 £1 Sold for: £501
21 Charles Street, Doncaster, South Yorkshire, DN1 2RZ 21 Charles Street, Doncaster, South Yorkshire, DN1 2RZ 26/07/2022 13:13 £57,500 Sold for: £67,500
29 Station Road Thurnscoe, Rotherham, South Yorkshire, S63 0JR 29 Station Road Thurnscoe, Rotherham, South Yorkshire, S63 0JR 26/07/2022 13:11 £50,000 Sold for: £60,000
Section/Strip of Freehold Land Conisbrough, Doncaster, South Yorkshire, DN5 7SN Section/Strip of Freehold Land Conisbrough, Doncaster, South Yorkshire, DN5 7SN 26/07/2022 13:02 £1 Sold for: £1
32 Cassillis Road, Maybole, Ayrshire, KA19 7HF 32 Cassillis Road, Maybole, Ayrshire, KA19 7HF 12/07/2022 13:58 £5,000 Sold for: £51,000
27 Co-Operative Street Goldthorpe, Rotherham, South Yorkshire, S63 9HN 27 Co-Operative Street Goldthorpe, Rotherham, South Yorkshire, S63 9HN 12/07/2022 13:54 £16,000 Sold for: £43,000
83 Borrowdale Close Carcroft, Doncaster, South Yorkshire, DN6 8QT 83 Borrowdale Close Carcroft, Doncaster, South Yorkshire, DN6 8QT 12/07/2022 13:28 £50,000 Sold for: £68,000
Plots C and D, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN Plots C and D, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN 12/07/2022 13:20 £1 Sold for: £1,001
Plots A and B, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN Plots A and B, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN 12/07/2022 13:13 £1 Sold for: £3,501
66 Broomhead Road Wombwell, Barnsley, South Yorkshire, S73 0SB 66 Broomhead Road Wombwell, Barnsley, South Yorkshire, S73 0SB 12/07/2022 13:00 £58,000 Sold for: £95,000
10 Queen Street Goldthorpe, Rotherham, South Yorkshire, S63 9ND 10 Queen Street Goldthorpe, Rotherham, South Yorkshire, S63 9ND 05/07/2022 13:04 £35,000 - £45,000 Sold for: £46,000
20 Low Fold Queensbury, Bradford, West Yorkshire, BD13 1NN 20 Low Fold Queensbury, Bradford, West Yorkshire, BD13 1NN 28/06/2022 13:33 £25,000 Sold for: £96,000
8 Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BB 8 Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BB 28/06/2022 13:25 £16,000 Sold for: £68,000
12 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 12 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 28/06/2022 13:23 £14,000 Sold for: £41,000
39 Jedburgh Avenue, Bolton, Lancashire, BL1 4PX 39 Jedburgh Avenue, Bolton, Lancashire, BL1 4PX 28/06/2022 13:12 £40,000 Sold for: £127,000
24 Emerson Avenue Stainforth, Doncaster, South Yorkshire, DN7 5QG 24 Emerson Avenue Stainforth, Doncaster, South Yorkshire, DN7 5QG 28/06/2022 13:00 £28,000 Sold for: £76,000
118 Schofield Street, Mexborough, South Yorkshire, S64 9NH 118 Schofield Street, Mexborough, South Yorkshire, S64 9NH 21/06/2022 13:12 £35,000 Sold for: £44,000
111 Strauss Crescent Maltby, Rotherham, South Yorkshire, S66 7QL 111 Strauss Crescent Maltby, Rotherham, South Yorkshire, S66 7QL 14/06/2022 13:36 £5,000 Sold for: £49,000
15 Spansyke Street, Doncaster, South Yorkshire, DN4 0AX 15 Spansyke Street, Doncaster, South Yorkshire, DN4 0AX 14/06/2022 13:31 £50,000 - £60,000 Sold for: £62,000
Apartment 108 Pearl Works, Sheffield, South Yorkshire, S1 2FT Apartment 108 Pearl Works, Sheffield, South Yorkshire, S1 2FT 14/06/2022 13:26 £25,000 Sold for: £64,000
18 Leadley Street Goldthorpe, Rotherham, South Yorkshire, S63 9LW 18 Leadley Street Goldthorpe, Rotherham, South Yorkshire, S63 9LW 14/06/2022 13:18 £45,000 Sold for: £55,000
Plots 3 and 6, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN Plots 3 and 6, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN 14/06/2022 13:08 £1 Sold for: £21
12 Riviera Parade, Doncaster, South Yorkshire, DN5 9SG 12 Riviera Parade, Doncaster, South Yorkshire, DN5 9SG 14/06/2022 13:06 £36,000 Sold Prior
9 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 9 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 14/06/2022 13:06 £40,000 Sold for: £50,000
Plots C and D, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN Plots C and D, Land, Denby Lane Garden Lane, Doncaster, South Yorkshire, DN5 7SN 14/06/2022 13:04 £1 Sold for: £11
Plots A and B, Land, Denby Line Garden Lane, Doncaster, South Yorkshire, DN5 7SN Plots A and B, Land, Denby Line Garden Lane, Doncaster, South Yorkshire, DN5 7SN 14/06/2022 13:00 £1 Sold for: £61