Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
138 Elemore Lane, Easington Lane, Houghton Le Spring, Tyne And Wear, DH5 0QE 138 Elemore Lane, Easington Lane, Houghton Le Spring, Tyne And Wear, DH5 0QE 24/10/2023 14:15 £15,000 - £25,000 Sold for: £31,000
2 York Street, Mexborough, South Yorkshire, S64 9NP 2 York Street, Mexborough, South Yorkshire, S64 9NP 24/10/2023 14:11 £20,000 Sold for: £52,000
31 Sewells Walk, Lincoln, Lincolnshire, LN5 7TF 31 Sewells Walk, Lincoln, Lincolnshire, LN5 7TF 24/10/2023 14:07 £40,000+ Sold for: £81,000
19 Orchard Street Wombwell, Barnsley, South Yorkshire, S73 8HQ 19 Orchard Street Wombwell, Barnsley, South Yorkshire, S73 8HQ 17/10/2023 14:04 £20,000 Sold for: £63,000
Land on the North-West side of, 125 & 127 Ethel Street, Newcastle upon Tyne, Tyne and Wear, NE4 8QA Land on the North-West side of, 125 & 127 Ethel Street, Newcastle upon Tyne, Tyne and Wear, NE4 8QA 17/10/2023 13:52 £10,000 - £20,000 Sold for: £25,000
15 South View, Coundon, Bishop Auckland, County Durham, DL14 8NB 15 South View, Coundon, Bishop Auckland, County Durham, DL14 8NB 17/10/2023 13:40 £15,000 - £25,000 Sold for: £30,000
13 Saxon Street, Burnley, Lancashire, BB10 1AE 13 Saxon Street, Burnley, Lancashire, BB10 1AE 10/10/2023 14:28 £15,000 - £20,000 Sold for: £51,000
13 William Morris Avenue, Bootle, Merseyside, L20 0BG 13 William Morris Avenue, Bootle, Merseyside, L20 0BG 10/10/2023 14:23 £35,000 - £55,000 Sold for: £77,000
19 Baldwin Street, Easington Colliery, Peterlee, County Durham, SR8 3SJ 19 Baldwin Street, Easington Colliery, Peterlee, County Durham, SR8 3SJ 10/10/2023 14:12 £10,000 - £20,000 Sold for: £26,000
147 Enderby Gardens Hemlington, Middlesbrough, Cleveland, TS8 9ET 147 Enderby Gardens Hemlington, Middlesbrough, Cleveland, TS8 9ET 10/10/2023 14:08 £20,000 - £40,000 Sold for: £39,000
100 Silverdale Place, Newton Aycliffe, County Durham, DL5 7EA 100 Silverdale Place, Newton Aycliffe, County Durham, DL5 7EA 10/10/2023 14:05 £20,000 - £40,000 Sold for: £39,000
38A Liscard Road, Wallasey, Merseyside, CH44 6LW 38A Liscard Road, Wallasey, Merseyside, CH44 6LW 10/10/2023 14:01 £20,000 - £35,000 Sold for: £35,000
78 Grey Street, Gainsborough, Lincolnshire, DN21 2PP 78 Grey Street, Gainsborough, Lincolnshire, DN21 2PP 10/10/2023 13:57 £50,000 - £60,000 Sold for: £68,000
43 St Chads Road, Blackpool, Blackpool, FY1 6BP 43 St Chads Road, Blackpool, Blackpool, FY1 6BP 03/10/2023 13:44 £40,000 - £60,000 Sold for: £117,000
11 Wood View, Trimdon Station, County Durham, TS29 6BG 11 Wood View, Trimdon Station, County Durham, TS29 6BG 03/10/2023 13:41 £15,000 - £35,000 Sold for: £33,000
6 Poplar Street, Grimethorpe, Barnsley, South Yorkshire, S72 7LD 6 Poplar Street, Grimethorpe, Barnsley, South Yorkshire, S72 7LD 03/10/2023 13:37 £35,000 - £45,000 Sold for: £69,000
49 Strangways Street, Seaham, County Durham, SR7 7LN 49 Strangways Street, Seaham, County Durham, SR7 7LN 03/10/2023 13:36 £10,000 - £15,000 Sold for: £21,000
4 Bedford Road, Bootle, Merseyside, L20 7DL 4 Bedford Road, Bootle, Merseyside, L20 7DL 03/10/2023 13:35 £35,000 - £65,000 Sold for: £62,000
9 Alexandra Street, Shildon, County Durham, DL4 2EY 9 Alexandra Street, Shildon, County Durham, DL4 2EY 03/10/2023 13:34 £15,000 - £35,000 Sold for: £35,000
Land to the West of Hainton Avenue, Grimsby, South Humberside, DN32 9LX Land to the West of Hainton Avenue, Grimsby, South Humberside, DN32 9LX 03/10/2023 13:32 £5,000 - £15,000 Sold After
16 Rochdale Road, Bacup, Lancashire, OL13 9NW 16 Rochdale Road, Bacup, Lancashire, OL13 9NW 03/10/2023 13:31 £35,000 - £55,000 Sold for: £64,000
Boatmans Cottage, Main Street, Dunham-on-Trent, Newark, Nottinghamshire, NG22 0TY Boatmans Cottage, Main Street, Dunham-on-Trent, Newark, Nottinghamshire, NG22 0TY 03/10/2023 13:15 £55,000 - £70,000 Sold Prior
39 Co-Operative Street, Goldthorpe, Rotherham, South Yorkshire, S63 9HN 39 Co-Operative Street, Goldthorpe, Rotherham, South Yorkshire, S63 9HN 26/09/2023 14:34 £15,000 - £25,000 Sold for: £44,000
35 Riviera Parade, Doncaster, South Yorkshire, DN5 9SG 35 Riviera Parade, Doncaster, South Yorkshire, DN5 9SG 26/09/2023 14:24 £30,000 - £35,000 Sold for: £61,000
32 Errington Street Brotton, Saltburn-By-The-Sea, Cleveland, TS12 2TB 32 Errington Street Brotton, Saltburn-By-The-Sea, Cleveland, TS12 2TB 26/09/2023 14:19 £20,000 - £40,000 Sold for: £45,000
31 Furness Street, Hartlepool, Cleveland, TS24 8DN 31 Furness Street, Hartlepool, Cleveland, TS24 8DN 26/09/2023 14:16 £20,000 - £30,000 Sold for: £31,000
23 The Hill, Kirkby in Ashfield, Nottinghamshire, NG17 8JS 23 The Hill, Kirkby in Ashfield, Nottinghamshire, NG17 8JS 19/09/2023 13:44 £10,000 - £20,000 Sold for: £39,000
133 Watch House Lane, Doncaster, South Yorkshire, DN5 9LX 133 Watch House Lane, Doncaster, South Yorkshire, DN5 9LX 12/09/2023 13:42 £40,000 Sold for: £100,000
6 Stainton Street, Denaby Main, Doncaster, South Yorkshire, DN12 4AP 6 Stainton Street, Denaby Main, Doncaster, South Yorkshire, DN12 4AP 12/09/2023 13:36 £30,000 - £40,000 Sold for: £77,000
62a Pasture Street, Grimsby, North East Lincolnshire, DN32 9AB 62a Pasture Street, Grimsby, North East Lincolnshire, DN32 9AB 12/09/2023 13:32 £5,000 Sold for: £10,000