Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
37 Meadow Road, Scunthorpe, South Humberside, DN17 1RS 37 Meadow Road, Scunthorpe, South Humberside, DN17 1RS 08/07/2025 13:28 £45,000 - £85,000 Sold for: £90,000
97 St. Catherines Avenue, Doncaster, South Yorkshire, DN4 8AN 97 St. Catherines Avenue, Doncaster, South Yorkshire, DN4 8AN 08/07/2025 13:26 £25,000 Last Bid: £64,000
The Archers Field Lane, Gainsborough, Lincolnshire, DN21 3BY The Archers Field Lane, Gainsborough, Lincolnshire, DN21 3BY 08/07/2025 13:06 £70,000+ Sold Prior
17 Fern Avenue, Stanley, County Durham, DH9 7QY 17 Fern Avenue, Stanley, County Durham, DH9 7QY 01/07/2025 14:16 £15,000 - £35,000 Last Bid: £34,000
36 Lonsdale Road, Blackpool, Lancashire, FY1 6EE 36 Lonsdale Road, Blackpool, Lancashire, FY1 6EE 01/07/2025 14:10 £40,000 - £80,000 Sold for: £79,000
15 Willingham Street, Grimsby, South Humberside, DN32 9BP 15 Willingham Street, Grimsby, South Humberside, DN32 9BP 01/07/2025 14:03 £15,000 - £20,000 Sold for: £40,000
51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 01/07/2025 13:59 £25,000 Last Bid: £64,000
138 Daubney Street, Cleethorpes, South Humberside, DN35 7NU 138 Daubney Street, Cleethorpes, South Humberside, DN35 7NU 01/07/2025 13:57 £25,000 Last Bid: £54,000
121 High Street, Boston, Lincolnshire, PE21 8TJ 121 High Street, Boston, Lincolnshire, PE21 8TJ 01/07/2025 13:55 £30,000 - £60,000 Sold for: £60,000
4 Rydal Avenue, Blackpool, Lancashire, FY1 4AR 4 Rydal Avenue, Blackpool, Lancashire, FY1 4AR 01/07/2025 13:53 £35,000 - £65,000 Sold for: £64,000
12 Cambridge Crescent Doe Lea, Chesterfield, Derbyshire, S44 5PG 12 Cambridge Crescent Doe Lea, Chesterfield, Derbyshire, S44 5PG 01/07/2025 13:49 £45,000 - £95,000 Sold for: £95,000
73 Eleanor Street, Grimsby, South Humberside, DN32 8AF 73 Eleanor Street, Grimsby, South Humberside, DN32 8AF 01/07/2025 13:47 £10,000 Last Bid: £36,000
8 Tennis Avenue, Bradford, West Yorkshire, BD4 9RA 8 Tennis Avenue, Bradford, West Yorkshire, BD4 9RA 01/07/2025 13:41 £45,000 - £65,000 Sold for: £64,000
2A New Hill Conisbrough, Doncaster, South Yorkshire, DN12 3HA 2A New Hill Conisbrough, Doncaster, South Yorkshire, DN12 3HA 01/07/2025 13:39 £15,000 - £25,000 Sold for: £40,000
2 Garden Village, Leeds, West Yorkshire, LS25 4AD 2 Garden Village, Leeds, West Yorkshire, LS25 4AD 01/07/2025 13:30 £10,000 - £20,000 Sold for: £34,000
32 Edward Terrace, Stanley, County Durham, DH9 7JW 32 Edward Terrace, Stanley, County Durham, DH9 7JW 01/07/2025 13:20 £15,000 - £35,000 Last Bid: £34,000
A portfolio of 24 Units, Grimsby/Cleethorpes, South Humberside, DN32 7NA A portfolio of 24 Units, Grimsby/Cleethorpes, South Humberside, DN32 7NA 01/07/2025 13:15 £900,000 - £1,200,000 Sold for: £1,200,000
211  Witham Wharf Brayford Wharf East, Lincoln, Lincolnshire, LN5 7DH 211 Witham Wharf Brayford Wharf East, Lincoln, Lincolnshire, LN5 7DH 01/07/2025 13:11 £75,000 Last Bid: £104,000
Site of Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT Site of Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT 24/06/2025 13:51 £500 Sold for: £5,000
54 Field Lane Morton, Gainsborough, Lincolnshire, DN21 3BY 54 Field Lane Morton, Gainsborough, Lincolnshire, DN21 3BY 24/06/2025 13:49 £300,000 - £400,000 Last Bid: £350,000
15 Percy Terrace, Stanley, County Durham, DH9 7TN 15 Percy Terrace, Stanley, County Durham, DH9 7TN 24/06/2025 13:47 £15,000 Last Bid: £34,000
92 John Street Beamish, Stanley, County Durham, DH9 0QP 92 John Street Beamish, Stanley, County Durham, DH9 0QP 24/06/2025 13:45 £15,000 - £35,000 Sold for: £36,000
18- 20 Broadway, Ashby, Scunthorpe, South Humberside, DN16 2SN 18- 20 Broadway, Ashby, Scunthorpe, South Humberside, DN16 2SN 24/06/2025 13:30 £70,000 - £90,000 Sold Prior
1-3 White Lion Yard Lord Street, Gainsborough, Lincolnshire, DN21 2DD 1-3 White Lion Yard Lord Street, Gainsborough, Lincolnshire, DN21 2DD 24/06/2025 13:19 £10,000 - £25,000 Sold for: £31,000
1 Sea View Road, Skegness, Lincolnshire, PE25 1BP 1 Sea View Road, Skegness, Lincolnshire, PE25 1BP 24/06/2025 13:10 £35,000+ Sold for: £116,000
19 Chelmsford Avenue, Grimsby, South Humberside, DN34 4SA 19 Chelmsford Avenue, Grimsby, South Humberside, DN34 4SA 24/06/2025 13:06 £60,000 - £80,000 Withdrawn
242 Queensway, Scunthorpe, South Humberside, DN16 2JJ 242 Queensway, Scunthorpe, South Humberside, DN16 2JJ 17/06/2025 14:35 £19,000 Sold for: £64,000
33 Dinmore Avenue, Blackpool, Lancashire, FY3 7RP 33 Dinmore Avenue, Blackpool, Lancashire, FY3 7RP 17/06/2025 14:31 £40,000 - £70,000 Sold for: £70,000
46 West Chilton Terrace Chilton, Ferryhill, County Durham, DL17 0HH 46 West Chilton Terrace Chilton, Ferryhill, County Durham, DL17 0HH 17/06/2025 14:17 £10,000 - £20,000 Sold for: £29,000
111 Station Road, Peterlee, County Durham, SR8 3SP 111 Station Road, Peterlee, County Durham, SR8 3SP 17/06/2025 14:13 £15,000 - £35,000 Last Bid: £29,000