Results for recent auctions in London

Below is a list of the auctions held by Auction House London in the last 12 months across London.

Click on any auction date to view the results.

Past online auction results for Auction House London

Address Auction Ended Guide Result
Land at 2 Chepbourne Road, Bexhill-on-Sea, East Sussex, TN40 1QU Land at 2 Chepbourne Road, Bexhill-on-Sea, East Sussex, TN40 1QU 09/09/2025 14:28 £10,000 - £20,000 Sold for: £19,000
2a Hotel Street, Coalville, Leicestershire, LE67 3EP 2a Hotel Street, Coalville, Leicestershire, LE67 3EP 09/09/2025 13:21 £20,000 - £40,000 Sold for: £50,000
4 Fore Street, St. Austell, Cornwall, PL25 5EN 4 Fore Street, St. Austell, Cornwall, PL25 5EN 02/09/2025 14:33 £40,000 - £50,000 Sold for: £49,000
23 Egypt Street, Pontypridd, Mid Glamorgan, CF37 1BS 23 Egypt Street, Pontypridd, Mid Glamorgan, CF37 1BS 26/08/2025 14:38 £30,000 - £60,000 Sold for: £89,000
155 Dickson Road, Blackpool, Lancashire, FY1 2EU 155 Dickson Road, Blackpool, Lancashire, FY1 2EU 26/08/2025 14:23 £10,000 - £30,000 Sold for: £34,000
11 Dallas Road, Sydenham, London, SE26 6JP 11 Dallas Road, Sydenham, London, SE26 6JP 19/08/2025 15:26 £155,000+ Sold for: £165,000
16 Church Street, Berwick-upon-Tweed, Northumberland, TD15 1DY 16 Church Street, Berwick-upon-Tweed, Northumberland, TD15 1DY 05/08/2025 14:04 £20,000 - £40,000 Sold for: £42,000
Basement Area, 190 Stanstead Road, Lewisham, London, SE23 1DA Basement Area, 190 Stanstead Road, Lewisham, London, SE23 1DA 25/07/2025 12:15 £1,000 - £1,500 Sold for: £1,000
3B Tonna Road, Maesteg, Mid Glamorgan, CF34 0RY 3B Tonna Road, Maesteg, Mid Glamorgan, CF34 0RY 22/07/2025 13:06 £40,000+ Sold for: £43,000
3A Tonna Road, Maesteg, Mid Glamorgan, CF34 0RY 3A Tonna Road, Maesteg, Mid Glamorgan, CF34 0RY 22/07/2025 13:02 £40,000+ Sold for: £46,000
Plots 9, 10, 13, and 14, Cardiff Road, Treharris, Mid Glamorgan, CF46 5EY Plots 9, 10, 13, and 14, Cardiff Road, Treharris, Mid Glamorgan, CF46 5EY 17/07/2025 12:05 £500+ Sold
Basement Area, 3 Devonshire Road, Morecambe, Lancashire, LA3 1QT Basement Area, 3 Devonshire Road, Morecambe, Lancashire, LA3 1QT 17/07/2025 12:00 £1,000+ Sold
155 Dickson Road, Blackpool, Lancashire, FY1 2EU 155 Dickson Road, Blackpool, Lancashire, FY1 2EU 08/07/2025 14:26 £10,000 - £25,000 Sold for: £25,000
151 Dickson Road, Blackpool, Lancashire, FY1 2EU 151 Dickson Road, Blackpool, Lancashire, FY1 2EU 08/07/2025 13:36 £10,000 - £25,000 Sold for: £26,000
10 Town Hall Street, Grimsby, North East Lincolnshire, DN31 1HN 10 Town Hall Street, Grimsby, North East Lincolnshire, DN31 1HN 08/07/2025 13:18 £15,000 - £30,000 Sold for: £51,000
78 Caroline Street, Hetton-le-Hole, Houghton Le Spring, Tyne And Wear, DH5 9DE 78 Caroline Street, Hetton-le-Hole, Houghton Le Spring, Tyne And Wear, DH5 9DE 20/06/2025 12:00 £20,000 - £40,000 Sold for: £40,000
11 Lytham Road, Blackpool, Blackpool, FY1 6DU 11 Lytham Road, Blackpool, Blackpool, FY1 6DU 10/06/2025 14:16 £20,000+ Sold for: £78,000
46L Salisbury Road, Wood Green, London, N22 6NX 46L Salisbury Road, Wood Green, London, N22 6NX 10/06/2025 13:15 £182,000+ Sold for: £230,000
Flat 5, 27 Biscot Road, Luton, Bedfordshire, LU3 1AH Flat 5, 27 Biscot Road, Luton, Bedfordshire, LU3 1AH 10/06/2025 13:12 £25,000 - £45,000 Sold for: £45,000
9 Lytham Road, Blackpool, Blackpool, FY1 6DU 9 Lytham Road, Blackpool, Blackpool, FY1 6DU 03/06/2025 13:47 £20,000 - £40,000 Sold for: £69,000
21 Conduit Mews, Paddington, London, W2 3RE 21 Conduit Mews, Paddington, London, W2 3RE 13/05/2025 13:22 £550,000+ Sold for: £605,000
Flat 20 The Cloisters, Church Lane, Kings Langley, Hertfordshire, WD4 8JT Flat 20 The Cloisters, Church Lane, Kings Langley, Hertfordshire, WD4 8JT 08/05/2025 14:05 £30,000 - £60,000 Sold
16 Blithfield Walk, Denton, Manchester, Lancashire, M34 6JH 16 Blithfield Walk, Denton, Manchester, Lancashire, M34 6JH 08/05/2025 14:00 £110,000+ Sold
Flat 1, 18A Alexandra Road, Morecambe, Lancashire, LA3 1TG Flat 1, 18A Alexandra Road, Morecambe, Lancashire, LA3 1TG 08/05/2025 13:55 £22,000+ Sold
Plot 3, Land at Shakespeare Drive and Wear Road, Bicester, Oxfordshire, OX26 2FE Plot 3, Land at Shakespeare Drive and Wear Road, Bicester, Oxfordshire, OX26 2FE 08/05/2025 13:45 £4,500+ Sold
229 Newcastle Street, Stoke-on-Trent, Staffordshire, ST6 3QW 229 Newcastle Street, Stoke-on-Trent, Staffordshire, ST6 3QW 08/05/2025 13:30 £15,000 - £30,000 Sold
2 Bull Ring High Street, Northwich, Cheshire, CW9 5BS 2 Bull Ring High Street, Northwich, Cheshire, CW9 5BS 06/05/2025 13:58 £12,000+ Sold for: £25,000
Former Methodist Church, Front Street, Langley Park, Durham, DH7 9XB Former Methodist Church, Front Street, Langley Park, Durham, DH7 9XB 06/05/2025 13:43 £20,000+ Sold for: £35,000
69 Neville Street, Cleethorpes, South Humberside, DN35 7PZ 69 Neville Street, Cleethorpes, South Humberside, DN35 7PZ 15/04/2025 13:53 £15,000+ Sold for: £43,000
2 Bull Ring High Street, Northwich, Cheshire, CW9 5BS 2 Bull Ring High Street, Northwich, Cheshire, CW9 5BS 08/04/2025 14:26 £12,000+ Sold for: £43,000