Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
4 Garden Houses, Crook, County Durham, DL15 9DX 4 Garden Houses, Crook, County Durham, DL15 9DX 17/02/2026 13:57 £10,000 - £30,000 Sold for: £29,000
9 Cornwall Drive Brimington, Chesterfield, Derbyshire, S43 1EE 9 Cornwall Drive Brimington, Chesterfield, Derbyshire, S43 1EE 17/02/2026 13:55 £40,000 - £70,000 Sold for: £69,000
20 Sutton Field, Whitehill, Bordon, Hampshire, GU35 9BW 20 Sutton Field, Whitehill, Bordon, Hampshire, GU35 9BW 17/02/2026 13:52 £128,000 Withdrawn
5 Whitedown, Alton, Hampshire, GU34 1LX 5 Whitedown, Alton, Hampshire, GU34 1LX 17/02/2026 13:46 £150,000 Withdrawn
61 Sea Front Estate, Hayling Island, Hampshire, PO11 9JL 61 Sea Front Estate, Hayling Island, Hampshire, PO11 9JL 17/02/2026 13:44 £175,000 Withdrawn
Flat 7 Gurdons, Chawton Park Road, Alton, Hampshire, GU34 1RF Flat 7 Gurdons, Chawton Park Road, Alton, Hampshire, GU34 1RF 17/02/2026 13:44 £128,000 Withdrawn
Flat 1 Gurdons, Chawton Park Road, Alton, Hampshire, GU34 1RF Flat 1 Gurdons, Chawton Park Road, Alton, Hampshire, GU34 1RF 17/02/2026 13:36 £128,000 Withdrawn
21 Cranford Road, Petersfield, Hampshire, GU32 3LX 21 Cranford Road, Petersfield, Hampshire, GU32 3LX 17/02/2026 13:34 £110,000 Withdrawn
8 Mason Street, Reading, Berkshire, RG1 7PD 8 Mason Street, Reading, Berkshire, RG1 7PD 17/02/2026 13:31 £200,000 Sold for: £279,000
Flat 36 24 The Crescent, Plymouth, Devon, PL1 3FG Flat 36 24 The Crescent, Plymouth, Devon, PL1 3FG 17/02/2026 13:29 £42,000 Sold for: £46,000
83 Gulladuff Hill Knockloughrim, Magherafelt, County Londonderry, BT45 8PA 83 Gulladuff Hill Knockloughrim, Magherafelt, County Londonderry, BT45 8PA 17/02/2026 13:27 £69,000 Last Bid: £73,000
115 Cherrydown East, Basildon, Essex, SS16 5GL 115 Cherrydown East, Basildon, Essex, SS16 5GL 17/02/2026 13:25 £90,000 Sold for: £100,000
8 Ancona Street, Sunderland, Tyne and Wear, SR4 6TJ 8 Ancona Street, Sunderland, Tyne and Wear, SR4 6TJ 17/02/2026 13:23 £40,000 - £60,000 Sold
71 Pendra Loweth, Maen Valley, Cornwall, TR11 5BJ 71 Pendra Loweth, Maen Valley, Cornwall, TR11 5BJ 17/02/2026 13:21 £100,000 Sold for: £105,000
54 Nelson Road Northfleet, Gravesend, Kent, DA11 7EF 54 Nelson Road Northfleet, Gravesend, Kent, DA11 7EF 17/02/2026 13:19 £215,000 Last Bid: £234,000
44 Hawthorn Street, Sunderland, Tyne and Wear, SR4 7UP 44 Hawthorn Street, Sunderland, Tyne and Wear, SR4 7UP 17/02/2026 13:17 £50,000 - £70,000 Sold for: £55,500
79 Mountbatten Square, Windsor, Berkshire, SL4 1SZ 79 Mountbatten Square, Windsor, Berkshire, SL4 1SZ 17/02/2026 13:11 £200,000 Sold for: £322,000
1 Dutton Lane, Eastleigh, Hampshire, SO50 6AA 1 Dutton Lane, Eastleigh, Hampshire, SO50 6AA 17/02/2026 13:08 £119,000 Sold for: £130,000
Apartment 10 1 William Jessop Way, Liverpool, Merseyside, L3 1DJ Apartment 10 1 William Jessop Way, Liverpool, Merseyside, L3 1DJ 17/02/2026 13:06 £50,000 Sold for: £55,000
6 Bell Close, Fawley, Southampton, Hampshire, SO45 1RE 6 Bell Close, Fawley, Southampton, Hampshire, SO45 1RE 17/02/2026 13:06 £137,000 Withdrawn
85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 17/02/2026 13:04 £145,000 Sold for: £145,000
50 Norman Terrace, Wallsend, Tyne And Wear, NE28 6SP 50 Norman Terrace, Wallsend, Tyne And Wear, NE28 6SP 17/02/2026 13:00 £110,000 Sold Prior
5 Cavalier Walk, Yeovil, Somerset, BA21 5UJ 5 Cavalier Walk, Yeovil, Somerset, BA21 5UJ 17/02/2026 13:00 £69,000 Last Bid: £74,500
50 Woodfield Way Balby, Doncaster, South Yorkshire, DN4 8FE 50 Woodfield Way Balby, Doncaster, South Yorkshire, DN4 8FE 11/02/2026 11:00 £185,000 No Bids
29 Hopedene, Gateshead, Tyne And Wear, NE10 8JA 29 Hopedene, Gateshead, Tyne And Wear, NE10 8JA 10/02/2026 15:44 £30,000 Sold
73 Regina Crescent Havercroft, Wakefield, West Yorkshire, WF4 2ER 73 Regina Crescent Havercroft, Wakefield, West Yorkshire, WF4 2ER 10/02/2026 15:39 £39,000 Sold
3 Myrtle Avenue Williamson Street, Hull, North Humberside, HU9 1ES 3 Myrtle Avenue Williamson Street, Hull, North Humberside, HU9 1ES 10/02/2026 15:37 £22,000 - £32,000 Sold for: £52,000
Flat 2 65 Ashburnham Road, Luton, Bedfordshire, LU1 1JN Flat 2 65 Ashburnham Road, Luton, Bedfordshire, LU1 1JN 10/02/2026 15:35 £15,000 - £25,000 Sold for: £45,000
4 Aldborough Road, St. Leonards-On-Sea, East Sussex, TN37 6SE 4 Aldborough Road, St. Leonards-On-Sea, East Sussex, TN37 6SE 10/02/2026 15:30 £18,000 - £28,000 Sold for: £54,000
3 Rhodes Terrace, Barnsley, South Yorkshire, S70 1TX 3 Rhodes Terrace, Barnsley, South Yorkshire, S70 1TX 10/02/2026 15:26 £25,000 - £35,000 Sold for: £61,000