Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
7 Leyland Mansions 18 Leyland Road, Southport, Merseyside, PR9 9JQ 7 Leyland Mansions 18 Leyland Road, Southport, Merseyside, PR9 9JQ 09/06/2026 11:15 £75,000 No Bids
26, Raleigh Road, Bilston, West Midlands, WV14 8ED 26, Raleigh Road, Bilston, West Midlands, WV14 8ED 09/06/2026 11:11 £100,000 - £135,000 Sold for: £134,000
84 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 84 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 09/06/2026 11:08 £10,000 - £30,000 Last Bid: £28,000
13 Bairstow Street, Blackpool, Lancashire, FY1 5BN 13 Bairstow Street, Blackpool, Lancashire, FY1 5BN 09/06/2026 11:05 £35,000 - £70,000 Last Bid: £68,000
2 Cross Street, Skegness, Lincolnshire, PE25 3RH 2 Cross Street, Skegness, Lincolnshire, PE25 3RH 09/06/2026 11:03 £40,000 - £70,000 Last Bid: £68,000
15 Bairstow Street, Blackpool, Lancashire, FY1 5BN 15 Bairstow Street, Blackpool, Lancashire, FY1 5BN 09/06/2026 11:00 £35,000 - £70,000 Last Bid: £68,000
Apartment 38, Landmark Waterfront West, Brierley Hill, West Midlands, DY5 1LY Apartment 38, Landmark Waterfront West, Brierley Hill, West Midlands, DY5 1LY 09/06/2026 11:00 £24,000 Withdrawn
4/6 Lonsdale Terrace, Edinburgh, Midlothian, EH3 9HN 4/6 Lonsdale Terrace, Edinburgh, Midlothian, EH3 9HN 02/06/2026 13:21 £450,000 Last Bid: £450,000
5, 13 Gillespie Crescent Bruntsfield, Edinburgh, Midlothian, EH10 4HT 5, 13 Gillespie Crescent Bruntsfield, Edinburgh, Midlothian, EH10 4HT 02/06/2026 13:20 £400,000 Last Bid: £400,000
Flat 3 3 Constitution Place, Edinburgh, Midlothian, EH6 7DL Flat 3 3 Constitution Place, Edinburgh, Midlothian, EH6 7DL 02/06/2026 13:19 £350,000 Last Bid: £350,000
Flat 6 3 Constitution Place, Edinburgh, Midlothian, EH6 7DL Flat 6 3 Constitution Place, Edinburgh, Midlothian, EH6 7DL 02/06/2026 13:18 £350,000 Last Bid: £355,000
6/8 Bruntsfield Place, Edinburgh, Midlothian, EH10 4HN 6/8 Bruntsfield Place, Edinburgh, Midlothian, EH10 4HN 02/06/2026 13:15 £450,000 Last Bid: £453,000
4B Essex Brae, Edinburgh, Midlothian, EH4 6LN 4B Essex Brae, Edinburgh, Midlothian, EH4 6LN 02/06/2026 13:14 £1,100,000 Last Bid: £1,100,000
Land situated at Grafton Street, North of the C... 112 Sandy Lane, Worksop, Nottinghamshire, S80 1SR Land situated at Grafton Street, North of the C... 112 Sandy Lane, Worksop, Nottinghamshire, S80 1SR 02/06/2026 13:10 £20,000 - £30,000 Sold for: £71,000
Apartment 704 Metis, Sheffield, South Yorkshire, S3 7AQ Apartment 704 Metis, Sheffield, South Yorkshire, S3 7AQ 02/06/2026 13:07 £70,000 Sold for: £70,000
109 Vicarage Road, West Bromwich, West Midlands, B71 1AH 109 Vicarage Road, West Bromwich, West Midlands, B71 1AH 02/06/2026 13:05 £150,000 Last Bid: £154,000
33 Seventh Avenue, York, North Yorkshire, YO31 0TZ 33 Seventh Avenue, York, North Yorkshire, YO31 0TZ 02/06/2026 13:04 £150,000 - £180,000 Last Bid: £179,000
107, St. Peters House Princes Street, Doncaster, South Yorkshire, DN1 3BP 107, St. Peters House Princes Street, Doncaster, South Yorkshire, DN1 3BP 02/06/2026 13:03 £30,000 Last Bid: £31,000
15, Wilton Avenue, Kidderminster, Worcestershire, DY11 5PR 15, Wilton Avenue, Kidderminster, Worcestershire, DY11 5PR 02/06/2026 13:02 £99,000 Last Bid: £129,000
Flat 5 2 Victoria Road, Colchester, Essex, CO3 3NT Flat 5 2 Victoria Road, Colchester, Essex, CO3 3NT 02/06/2026 13:01 £110,000 Last Bid: £112,000
34 Owston Road Carcroft, Doncaster, South Yorkshire, DN6 8DL 34 Owston Road Carcroft, Doncaster, South Yorkshire, DN6 8DL 02/06/2026 13:00 £60,000 - £80,000 Sold for: £80,000
34, Silverdales Dinnington, Sheffield, South Yorkshire, S25 2RT 34, Silverdales Dinnington, Sheffield, South Yorkshire, S25 2RT 02/06/2026 12:59 £46,000 Sold for: £50,000
57 South Market Road, Great Yarmouth, Norfolk, NR30 2BT 57 South Market Road, Great Yarmouth, Norfolk, NR30 2BT 02/06/2026 12:58 £70,000 - £80,000 Last Bid: £70,000
7 West Street Stonebroom, Alfreton, Derbyshire, DE55 6LB 7 West Street Stonebroom, Alfreton, Derbyshire, DE55 6LB 02/06/2026 12:57 £60,000 Sold for: £81,000
18. Ancona Street, Sunderland, Tyne and Wear, SR4 6TJ 18. Ancona Street, Sunderland, Tyne and Wear, SR4 6TJ 02/06/2026 12:56 £35,000 Last Bid: £66,000
4 Dunmow Street, Grimsby, South Humberside, DN31 2RB 4 Dunmow Street, Grimsby, South Humberside, DN31 2RB 02/06/2026 12:50 £20,000 Sold for: £42,000
Flat 209 Pearl Works, Sheffield, South Yorkshire, S1 2FT Flat 209 Pearl Works, Sheffield, South Yorkshire, S1 2FT 02/06/2026 12:49 £27,000 Sold for: £30,000
4 Crud-Yr-Awel Gorseinon, Swansea, SA4 6AW 4 Crud-Yr-Awel Gorseinon, Swansea, SA4 6AW 02/06/2026 12:48 £125,000 Sold for: £135,000
Bramble Cottage Morse Road, Drybrook, Gloucestershire, GL17 9AT Bramble Cottage Morse Road, Drybrook, Gloucestershire, GL17 9AT 02/06/2026 12:45 £45,000 Sold for: £59,000
89 Careys Way, Weston-Super-Mare, Avon, BS24 7HH 89 Careys Way, Weston-Super-Mare, Avon, BS24 7HH 02/06/2026 12:44 £90,000 No Bids