Past online auction results for Auction House Kent

Address Auction Ended Guide Result
Garage on Poyntell Road, Staplehurst, Kent, TN12 0SA Garage on Poyntell Road, Staplehurst, Kent, TN12 0SA 07/10/2025 13:04 £14,000 Last Bid: £14,500
Orchard Lea The Street, Canterbury, Kent, CT3 1LN Orchard Lea The Street, Canterbury, Kent, CT3 1LN 01/10/2025 13:00 £850,000 Sold for: £900,000
Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH 30/09/2025 14:05 £80,000 Sold for: £85,000
34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 30/09/2025 14:04 £95,000 No Bids
Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR 30/09/2025 14:03 £80,000 Sold for: £80,000
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 24/09/2025 11:00 £365,000 Withdrawn
Fourth Floor Flat Providence House, Maidenhead, Berkshire, SL6 8BF Fourth Floor Flat Providence House, Maidenhead, Berkshire, SL6 8BF 23/09/2025 14:11 £165,000 Last Bid: £179,000
85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 85A Totteridge Road, High Wycombe, Buckinghamshire, HP13 6EY 23/09/2025 14:09 £178,000 Last Bid: £191,000
Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA 16/09/2025 14:43 £82,000 Last Bid: £89,000
Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE 09/09/2025 14:38 £70,000 Sold for: £70,000
Flat 18 Collingwood House, Greenhithe, Kent, DA9 9EE Flat 18 Collingwood House, Greenhithe, Kent, DA9 9EE 09/09/2025 14:24 £120,000 Sold for: £132,000
43 High Street, Herne Bay, Kent, CT6 5LN 43 High Street, Herne Bay, Kent, CT6 5LN 09/09/2025 14:16 £110,000 Last Bid: £119,000
88 London Road, Dover, Kent, CT17 0SH 88 London Road, Dover, Kent, CT17 0SH 02/09/2025 13:57 £100,000 Last Bid: £102,000
Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU 02/09/2025 13:55 £100,000 Last Bid: £100,000
Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP 26/08/2025 13:45 £135,000 Sold After
Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:19 £110,000 Sold for: £121,000
Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:17 £110,000 Sold for: £110,000
Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:15 £90,000 Last Bid: £98,000
copy of Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU copy of Flat 9, Victoria Court The Royal Seabathing, Margate, Kent, CT9 5NU 05/08/2025 13:50 £120,000 Last Bid: £129,000
Flat 58 Miller Heights 43-51, Maidstone, Kent, ME15 6LN Flat 58 Miller Heights 43-51, Maidstone, Kent, ME15 6LN 05/08/2025 13:46 £82,000 Withdrawn
Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH 29/07/2025 14:33 £95,000 Last Bid: £99,000
88 London Road, Dover, Kent, CT17 0SH 88 London Road, Dover, Kent, CT17 0SH 29/07/2025 14:32 £110,000 Last Bid: £114,000
43 High Street, Herne Bay, Kent, CT6 5LN 43 High Street, Herne Bay, Kent, CT6 5LN 29/07/2025 14:30 £110,000 Last Bid: £125,000
Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE 29/07/2025 13:07 £70,000 No Bids
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 23/07/2025 11:00 £380,000 Last Bid: £406,000
Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR 22/07/2025 14:03 £120,000 Last Bid: £118,000
Flat 42 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 42 Scotney Gardens, Maidstone, Kent, ME16 0GR 22/07/2025 14:01 £120,000 Sold for: £120,000
Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU 22/07/2025 13:53 £100,000 Sold After
Humberland Cheeseman's Green Lane, Ashford, Kent, TN25 7HX Humberland Cheeseman's Green Lane, Ashford, Kent, TN25 7HX 16/07/2025 11:00 £625,000 Last Bid: £635,000
Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB 15/07/2025 14:15 £110,000 Last Bid: £109,000