Past online auction results for Auction House Notts & Derby

Address Auction Ended Guide Result
Flat 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET Flat 14 Royal Victoria Court, Nottingham, Nottinghamshire, NG7 4ET 07/10/2025 14:36 £60,000 Last Bid: £60,000
57. Main Road, Underwood, Nottinghamshire, NG16 5GP 57. Main Road, Underwood, Nottinghamshire, NG16 5GP 07/10/2025 14:33 £5,000 Sold for: £32,000
41 Middleton Street Beeston, Nottingham, Nottinghamshire, NG9 1BB 41 Middleton Street Beeston, Nottingham, Nottinghamshire, NG9 1BB 07/10/2025 13:13 £246,000 Sold for: £270,000
71 Chatsworth Avenue, Birmingham, West Midlands, B43 6QJ 71 Chatsworth Avenue, Birmingham, West Midlands, B43 6QJ 30/09/2025 17:33 £5,000 Sold for: £70,000
5A Goldsmith Street, Mansfield, Nottinghamshire, NG18 5PF 5A Goldsmith Street, Mansfield, Nottinghamshire, NG18 5PF 30/09/2025 16:27 £30,000 Sold for: £101,500
No. Bagnall Lodge Bagnall Road, Nottingham, Nottinghamshire, NG6 8SF No. Bagnall Lodge Bagnall Road, Nottingham, Nottinghamshire, NG6 8SF 30/09/2025 14:52 £60,000 Sold Prior
2 Mendip Court Carlton-In-Lindrick, Worksop, Nottinghamshire, S81 9HZ 2 Mendip Court Carlton-In-Lindrick, Worksop, Nottinghamshire, S81 9HZ 30/09/2025 13:47 £40,000 Sold for: £78,000
No. 124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB No. 124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 30/09/2025 13:10 £185,000 Last Bid: £185,000
Grange House Holme Road, Matlock, Derbyshire, DE4 3NU Grange House Holme Road, Matlock, Derbyshire, DE4 3NU 23/09/2025 15:04 £270,000 Sold for: £291,000
18 Hazelbank Avenue, Nottingham, Nottinghamshire, NG3 3EY 18 Hazelbank Avenue, Nottingham, Nottinghamshire, NG3 3EY 23/09/2025 14:48 £65,000 Sold for: £106,250
Apartment 25 Longden Mill, Nottingham, Nottinghamshire, NG3 1JL Apartment 25 Longden Mill, Nottingham, Nottinghamshire, NG3 1JL 23/09/2025 13:00 £150,000 Last Bid: £169,000
Land Adjacent to 25 Lower Gladstone Street, Heanor, Derbyshire, DE75 7PT Land Adjacent to 25 Lower Gladstone Street, Heanor, Derbyshire, DE75 7PT 09/09/2025 13:08 £5,000 Sold for: £18,000
Number 8 Bancroft Street, Nottingham, Nottinghamshire, NG6 9HF Number 8 Bancroft Street, Nottingham, Nottinghamshire, NG6 9HF 02/09/2025 14:52 £24,000 Sold for: £139,000
Number 70A Milward Road Loscoe, Heanor, Derbyshire, DE75 7JX Number 70A Milward Road Loscoe, Heanor, Derbyshire, DE75 7JX 02/09/2025 13:39 £65,000 Sold for: £74,000
57 Main Road, Underwood, Nottinghamshire, NG16 5GP 57 Main Road, Underwood, Nottinghamshire, NG16 5GP 02/09/2025 13:34 £32,500 Sold for: £35,000
29 Howe Street, Derby, Derbyshire, DE22 3ES 29 Howe Street, Derby, Derbyshire, DE22 3ES 02/09/2025 13:02 £75,000 Sold for: £81,000
38 Hall Street Alvaston, Derby, Derbyshire, DE24 8RZ 38 Hall Street Alvaston, Derby, Derbyshire, DE24 8RZ 19/08/2025 15:46 £85,000 Sold for: £129,000
124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 124 Uttoxeter New Road, Derby, Derbyshire, DE22 3JB 19/08/2025 15:11 £215,000 Last Bid: £215,000
60 Ellesmere Road, Blackpool, Lancashire, FY4 3DS 60 Ellesmere Road, Blackpool, Lancashire, FY4 3DS 12/08/2025 13:59 £60,000 - £80,000 Last Bid: £72,000
Number 7 Coniston Street, Burnley, Lancashire, BB12 6QX Number 7 Coniston Street, Burnley, Lancashire, BB12 6QX 12/08/2025 13:00 £45,000 - £65,000 Last Bid: £59,000
Development Land at 66 Bridge Street, Ilkeston, Derbyshire, DE7 8RD Development Land at 66 Bridge Street, Ilkeston, Derbyshire, DE7 8RD 05/08/2025 13:56 £20,000 - £30,000 Last Bid: £27,000
Number 1 57 Main Road, Underwood, Nottinghamshire, NG16 5GP Number 1 57 Main Road, Underwood, Nottinghamshire, NG16 5GP 05/08/2025 13:08 £41,000 Last Bid: £44,000
Flat F6 Buckingham House, Derby, Derbyshire, DE65 5NF Flat F6 Buckingham House, Derby, Derbyshire, DE65 5NF 05/08/2025 13:00 £85,000 Sold for: £90,000
47 Bolsover Street, Mansfield, Nottinghamshire, NG18 2PS 47 Bolsover Street, Mansfield, Nottinghamshire, NG18 2PS 29/07/2025 15:01 £60,000 Sold for: £67,000
The Grange Holme Road, Matlock, Derbyshire, DE4 3NU The Grange Holme Road, Matlock, Derbyshire, DE4 3NU 29/07/2025 13:03 £310,000 No Bids
Number 3 Hendeley Court, Burton-On-Trent, Staffordshire, DE14 2BH Number 3 Hendeley Court, Burton-On-Trent, Staffordshire, DE14 2BH 29/07/2025 13:02 £69,000 No Bids
Flat 20 Basford Mill, Nottingham, Nottinghamshire, NG7 7JJ Flat 20 Basford Mill, Nottingham, Nottinghamshire, NG7 7JJ 22/07/2025 14:27 £73,000 Last Bid: £79,000
64 Clare Road, Sutton-In-Ashfield, Nottinghamshire, NG17 5BB 64 Clare Road, Sutton-In-Ashfield, Nottinghamshire, NG17 5BB 22/07/2025 14:15 £25,000 Sold for: £26,000
5 Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 5 Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 22/07/2025 14:14 £95,000 - £105,000 Withdrawn
Flat 58 The New Alexandra Court, Nottingham, Nottinghamshire, NG3 4LN Flat 58 The New Alexandra Court, Nottingham, Nottinghamshire, NG3 4LN 22/07/2025 14:05 £50,000 Last Bid: £54,000